Fund name | Global Climate Partnership fund S. A., SICAV-SIF (GCPF) | |||
Fund domicile and type | Luxembourg, SICAV-SIF, closed-end investment company | |||
Regulation | As the Fund is managed in the public interest, it is exempt from the scope of the AIFM law pursuant to article 2(2) thereof | |||
Investment Manager | responsAbility Investments AG, Zurich | |||
Administrative and Domiciliary Agent | Banque de Luxembourg, Luxembourg | |||
Custodian bank | Banque de Luxembourg, Luxembourg | |||
Inception date | 22 December 2009 | |||
Operation start | October 2010 | |||
Initiators | Federal Ministry for the Environment, Nature Conservation, Building and Nuclear Safety (BMUB) KfW Entwicklungsbank |
|||
Fund currency | USD | |||
Distribution | Annually | |||
Valuation (NAV calculation) |
Quarterly (last calendar day of March, June, September and December) | |||
Minimum subscription | USD equivalent of EUR 200,000 valued at the day of the subscription | |||
Subscription/Commitment | At each closing (at the discretion of the Board of Directors), investors commit to subscribe or directly subscribe to a specific share class and/or the notes | |||
Redemption of units | At maturity (all share classes have a defined maturity) | |||
Term | Closed-ended fund with unlimited duration |
|||
Classes | Notes | Senior Class Shares | Mezzanine Class Shares | Junior Class Shares |
Features |
Floating rate interest rate* of USD 6 months Libor plus a spread or fixed rate Duration: 1 – 10 years for each tranche |
Target Dividend* Target Dividend is USD 6 months Libor plus a spread agreed with the Board of Directors Duration: 5 – 15 years for each tranche |
Target Dividend* plus a complementary dividend (if permitted by the payment waterfall) Target Dividend is USD 6 months Libor plus a spread agreed with the Board of Directors Duration: 5 – 15 years for each tranche |
Target Return:* plus a complementary return (if permitted by the payment waterfall). Target Return is a fixed rate target return or floating rate target return p.a. set in the relevant commitment agreement and/or subscription form. Duration: unlimited |
* The target return, dividend or interest rate is not a projection, prediction, or guarantee of future performance, and there is no guarantee that the target return will be achieved.